C-Hooks are designed to lift and manipulate coils that are laying where the bore is horizontal to the ground. The data table below lists the basic standard style C-Hooks and coil lifting hooks. For styles or configurations not offered here, contact our knowledgeable and friendly sales team for a timely quote.
Model | Capacity (tons) | Arm (in) | TH (in) | HR (in) | T (in) | W (in) | H (in) | t (in) | CG (in) | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|
CH025-36-36 | 1/4 | 36 | 36 | 48 | 3/4 | 1-1/4 | 3 | 1/2 | 18 | 168 |
CH050-48-48 | 1/2 | 48 | 48 | 60 | 1 | 1-1/4 | 3 | 1/2 | 24 | 354 |
CH075-60-60 | 3/4 | 60 | 60 | 72 | 1-1/2 | 1-1/4 | 3 | 3/4 | 30 | 412 |
CH1-48-60 | 1 | 48 | 60 | 72 | 1-1/2 | 1-1/4 | 3-1/2 | 1 | 24 | 533 |
CH1-60-60 | 1 | 60 | 60 | 72 | 1-1/2 | 1-1/4 | 3-1/2 | 1 | 30 | 716 |
CH1.5-48-48 | 1-1/2 | 48 | 48 | 60 | 2 | 1-1/4 | 4 | 1 | 24 | 941 |
CH1.5-60-60 | 1-1/2 | 60 | 60 | 72 | 2 | 1-1/4 | 4 | 1 | 30 | 1028 |
CH2-48-48 | 2 | 48 | 48 | 60 | 2 | 1-1/2 | 4 | 1-1/4 | 24 | 1207 |
CH2-60-60 | 2 | 60 | 60 | 72 | 2 | 1-1/2 | 4 | 1-1/4 | 30 | 1324 |
CH3-48-48 | 3 | 48 | 48 | 60 | 3 | 1-1/2 | 5 | 1-1/2 | 24 | 1811 |
CH3-60-60 | 3 | 60 | 60 | 62 | 3 | 1-3/4 | 5 | 1-1/2 | 30 | 1986 |
CH5-60-60 | 5 | 60 | 60 | 75 | 4 | 2 | 6 | 1-1/2 | 30 | 3198 |
CH8-72-72 | 8 | 72 | 72 | 85 | 4 | 2-1/4 | 6-1/2 | 1-1/2 | 30 | 5066 |
For dimensions and other requirements not offered here, please contact our knowledgeable sales team for a quick quote based upon the specific job application.