Our lifting beam design have single upper lift points that are well-suited to lighter, shorter span lifts that have a limited headroom requirement, such as in smaller manufacturing shops or storage type facilities. Every beam is engineered to be user friendly with the highest standards of safety and durability. The data table below lists the basic standard lifting beam offering.
Model LBF
Model* | Capacity (tons) | Lengths (L)** (ft) | Head Room (HR) (in) | Lift Bale*** W x H (in) | Weight**** (lbs @ max. L) |
---|---|---|---|---|---|
LBF025 | 1/4 | 4-6-8-10 | 8 | 1.00 x 2.25 | 30 |
LBF050 | 1/2 | 5-6-8-10-12 | 10 | 1.25 x 2.75 | 90 |
LBF1 | 1 | 5-6-8-10-12 | 12 | 1.25 x 2.75 | 210 |
LBF2 | 2 | 8-10-12-20 | 14 | 1.25 x 3.25 | 480 |
LBF3 | 3 | 8-10-12-20 | 16 | 1.50 x 4.00 | 650 |
LBF4 | 4 | 8-10-12-20 | 18 | 2.00 x 4.75 | 730 |
LBF5 | 5 | 8-10-12-16-20-24 | 20 | 2.25 x 4.75 | 1,250 |
LBF8 | 8 | 8-10-12-16-20-24 | 22 | 2.50 x 6.00 | 1,575 |
LBF10 | 10 | 8-10-12-16-20-24-30 | 24 | 2.50 x 6.25 | 2,625 |
LBF12 | 12 | 8-10-12-16-20-24-30 | 26 | 2.75 x 7.00 | 4,150 |
LBF15 | 15 | 10-12-16-20-24-30 | 28 | 2.75 x 7.50 | 4,775 |
LBF20 | 20 | 10-12-16-20-24-30-40 | 30 | 3.50 x 9.00 | 5,700 |
LBF25 | 25 | 12-16-20-24-30-40 | 32 | 3.50 x 12.00 | 6,800 |
LBF30 | 30 | 12-16-20-24-30-40 | 34 | 3.75 x 13.00 | 7,875 |
LBF40 | 40 | 20-24-30-40 | 36 | 4.50 x 15.00 | 9,800 |
LBF50 | 50 | 20-24-30-40 | 38 | 4.75 x 17.00 | 12,000 |
LBF75 | 75 | 20-24-30-40 | 40 | 4.75 x 17.00 | 15,800 |
LBF100 | 100 | 20-24-30-40 | 42 | 6.00 x 18.00 | 20,300 |
LBF125 | 125 | 20-24-30-40 | 45 | 6.50 x 18.50 | 24,000 |
* Model Number Code: LB = Style (Lifting Beam), followed by capacity and then length. |
** Lengths (L): expressed in a range of standard lengths available. |
*** Lift Bale: Lower Bale hole dia. per Crosby Shackle sizes by capacity. |
**** Weight: shown for the maximum length (L) in range. |
2000 lbs. = 1 Ton. 2205 lbs. = 1 (metric) tonne. |
Concept Models Available Upon Request |
The spreader beam design efficiently distributes the weight of a load between two main points and are effective at capacity loads with large spans where headroom is not limited. They add a measure of stability and are ideal for carrying heavy duty loads. Every beam is engineered to be user friendly with the highest standards of safety and durability. The data table below lists the basic standard, fixed position, spreader beam offering.
Model SBF
Model* | Capacity (tons) | Lengths (L)** (ft) | Head Room (HR) (in) | Lift Bales*** (hole dia.) (in.) | Weight**** (lbs @ max. L) |
---|---|---|---|---|---|
SBF025 | 1/4 | 4-6-8 | 57-5/8 | 0.313 / 0.313 | 40 |
SBF050 | 1/2 | 4-6-8 | 57-5/8 | 0.375 / 0.313 | 50 |
SBF1 | 1 | 4-6-8-10-12 | 86-7/16 | 0.500 / 0.375 | 65 |
SBF2 | 2 | 4-6-8-10-12 | 86-7/16 | 0.750 / 0.500 | 105 |
SBF3 | 3 | 8-10-12-16-20 | 144 | 1.000 / 0.625 | 300 |
SBF4 | 4 | 8-10-12-16-20 | 144 | 1.000 / 0.750 | 350 |
SBF5 | 5 | 10-12-16-20-24 | 172-3/4 | 1.125 / 0.875 | 425 |
SBF8 | 8 | 10-12-16-20-24-30 | 216 | 1.250 / 1.000 | 500 |
SBF10 | 10 | 12-16-20-24-30 | 216 | 1.375 / 1.000 | 575 |
SBF12 | 12 | 12-16-20-24-30 | 216 | 1.500 / 1.125 | 625 |
SBF15 | 15 | 16-20-24-30-40 | 288 | 1.750 / 1.250 | 950 |
SBF20 | 20 | 16-20-24-30-40 | 288 | 2.250 / 1.375 | 1,200 |
SBF25 | 25 | 16-20-24-30-40 | 288 | 2.250 / 1.500 | 1,250 |
SBF30 | 30 | 16-20-24-30-40 | 288 | 2.500 / 1.750 | 1,325 |
SBF40 | 40 | 16-20-24-30-40 | 288 | 3.000 / 2.250 | 1,400 |
SBF50 | 50 | 16-20-24-30-40 | 288 | 3.000 / 2.250 | 1,500 |
* Model Number Code: SB = Style (Spreader Beams), followed by capacity and then length. |
** Lengths: Shown in a range of standard lengths available. |
*** Lift Bales: Lifting holes for “Upper/Lower” sling rigging are based on Crosby® shackle sizes. |
**** Weight: Shown is for the maximum length (L) in the range. |
2000 lbs. = 1 Ton. 2205 lbs. = 1 (metric) tonne. |